No. |
Name |
Position |
Grade |
---|---|---|---|
0 | Trey Perry | PG | SR |
1 | Michael Akindele | PG | SR |
2 | Enzo Tchetgnia | F | SR |
3 | Ashton Washburn | G | JR |
4 | Gabe Gaither | PG | SR |
12 | Luke Shaw | G | JR |
13 | Eli Carpenter | G | SR |
15 | Isaiah King | G | SO |
22 | Brady Bowman | PG | FR |
23 | D.J. Samuels | F | SR |
24 | Brody Hayes | G | SO |
32 | Carter Jones | G | SO |
34 | P.J. MacFarlane | F | JR |
35 | J.J. Smith | F | FR |
40 | Carson Springmeyer | C | SR |
45 | Noah Fletcher | F | SO |
Thank You to Our Sponsors