No. |
Name |
Position |
Grade |
---|---|---|---|
00 | Alejo Munoz | JR | |
0 | Ryan Warm | SR | |
1 | Nick Maslin | SO | |
2 | Owen Wagner | SR | |
3 | Grayson Reynolds | SR | |
4 | Caleb Wheeler | SR | |
5 | Emerson Masheck | SR | |
6 | James Schnelle | SR | |
7 | Chris Mfuranzima | SR | |
8 | Luis Perez-Luna | SR | |
9 | Fernando Velasquez | SR | |
10 | Shawn Dickerson | SR | |
11 | Jaun Bartolon-Perez | SR | |
12 | Josiah Pace | SR | |
13 | Seth Kaiser | SR | |
14 | Mazen Hawas | SO | |
15 | Tucker Jones | SO | |
16 | Jack Ransick | JR | |
17 | Ben Hamad | SR | |
18 | Mohammed Hawas | JR | |
19 | Alvaro Fernandez-Vazquez | JR | |
20 | Trevor Breslin | SO | |
21 | Jason Bartolon-Perez | JR | |
99 | Cooper Jones | JR |
Thank You to Our Sponsors