No. |
Name |
Position |
Grade |
---|---|---|---|
1 | Zion Neal | WR | JR |
2 | Deric Williams | WR | SR |
3 | Alexander Smith | DB | SR |
4 | Jamison Kitna | QB | SR |
5 | Jayden Seay | WR | JR |
6 | Kyland Siplin | DL | SR |
7 | Cole Miranda | DB | JR |
8 | Asiah Harrington | DL | SR |
9 | Conner Kruse | DB | SR |
10 | Aayden Gideon | DL | SR |
11 | Carson Bruce | QB | SO |
12 | Logan Cole | QB | JR |
13 | Sebatian Parks | WR | SR |
14 | Cohen Reip | LB | SR |
15 | Carson Shroyer | LB | JR |
16 | Miles Metz | DB | SR |
17 | Chauncey Peck | RB | SR |
18 | Vernon Jeffers | DB | SR |
19 | Carter Jones | WR | SO |
20 | Liam Nolte | WR | SO |
21 | Zy'lon Jones Anderson | DB | SR |
22 | Demetrius Stanley | DL | SR |
23 | Dawson Reip | DB | JR |
24 | Ryder Hooks | RB | JR |
25 | Nicholas Miller | DB | SR |
26 | Jakari Johnson | RB | JR |
27 | Enzo Joris Tchetgnia | DB | SR |
28 | Ahmir Hunter | LB | JR |
29 | Vantonio Khounesombat | DB | SR |
30 | Nathanial Weidle | LB | SO |
31 | Mikha Johnson | DB | JR |
32 | Noah Miller | WR | SO |
34 | Aaron Gideon | DL | SR |
35 | Braxton Thurman | RB | SO |
36 | Christopher Leverette | DB | SO |
37 | Azlan Alam | DB | JR |
38 | Donte Sams | RB | SO |
39 | Beckett Bush | WR | SO |
40 | Freddie Washington | DB | JR |
42 | Xavier Warren | DL | JR |
43 | Mathew Bolek | DB | SO |
44 | Makhi Johnson | LB | SR |
45 | Kaedan Shevlin | DB | SO |
46 | Connor Magato | LB | SO |
47 | Oliver Angilecchia | DL | SR |
48 | Jayden Allen | DB | SO |
49 | Harjot Sandhar | DB | SO |
50 | Jordan Miller | LB | SR |
51 | Alex Ramsey | LB | SO |
52 | Gabriel Abdelnour | OL | JR |
53 | Jacob Williams | OL | SO |
54 | Devon Caldwell | LB | JR |
55 | Parker Elam | DL | SR |
56 | Brendan Lauber | OL | SO |
58 | Ryan Daniels | LB | SO |
59 | Braeden Pfeffer | OL | SO |
60 | Calvin Woody | OL | SO |
61 | Phillip Johnson | OL | SO |
62 | Towdah-Nhyira Fofie | DL | SO |
64 | Cameron Wise | OL | SO |
67 | Bence Watkins | OL | SO |
68 | Aiden Uhl | OL | SO |
70 | Merrick Mcdonald | OL | SR |
71 | Samuel Williams | OL | SR |
72 | Caleb Mourer | OL | SR |
73 | Evan Guy | DL | SO |
74 | Lucas Decker | OL | SR |
75 | Jackson Billingsley | OL | SR |
76 | Ibrahim Kebe | OL | SR |
77 | Tyler Meadows | OL | SR |
80 | Christopher Bouyer | WR | JR |
81 | Evan Doan | WR | SR |
82 | Ryan Smith | WR | SO |
83 | Tyler Gruber | K | JR |
84 | Christopher Stowe | TE | SO |
85 | Simeon Raye | WR | SO |
86 | Randy Perez-Gonzalez | K | SR |
87 | Patrick MacFarlane | TE | JR |
88 | Logan Kallenbach | TE | SR |
89 | Caleb Bernal | DB | SO |
90 | Luke Schatzke | DB | SO |
91 | Jayden Ross | DL | JR |
93 | NaNa Baffour | DL | SO |
94 | Marcus Osner | DL | SR |
95 | Cooper Wallner | DL | SO |
96 | BJ Jarabah | DL | JR |
97 | Carter Fausnaugh | DL | JR |
Thank You to Our Sponsors