Sports News

News & Announcements

Upcoming Events

Boys Track Weekend Updates

Posted on: April 7, 2025
btra
Edgewood Results
 

Lakota East Boys finished 2nd overall in team standings

4 x 800- 1st - 9:01.93
110 Hurdles- 1st Mo Gueye - 14.82
1600 Run- 1st Matthew Slone- 4:37.58
1600 Run- Reilly Meyer- 4:50.44
4x100 relay- 3rd - 44.24
300 Hurdles- 4th Camden Pham- 42.89
800 Run- 5th Rielly Meyer- 2:10.97
800 Run- 6th Luke Huggins- 2:11.34
3200 Run- 1st Blake Gibbs- 10:04.10
3200 Run- 3rd Jacob Turner- 10:23.54
Long Jump- 3rd Kaltlon Jones- 19-5
Long Jump- 3rd Carter Jones- 18-3
Ross All Run Results

Lakota East Boys finished 3rd overall in team standings

4 x 800- 1st - 9:06.17
110 Hurdles- 2nd Mo Gueye - 15.41
100 Dash- 2nd Andrew McDulin- 11.04
100 Dash- 3rd Ryder Hooks- 11.12
4x100 relay- 1st - 43.55
400 Dash- 3rd Tebera Kibuuka- 51.48
300 Hurdles- 1st Mo Gueye- 40.30
4x400 relay- 2nd- 3:47.72
Long Jump- Carter Jones- 19-4.25

Thank You to Our Sponsors