Sports News

News & Announcements

Upcoming Events

Girls Track Updates - 4/22/25

Posted on: April 22, 2025
gtr
Lakota East Girls finished 1st overall in team standings
100 Hurdles- 1st- Mikaylah Chandler- 15.84
100 Hurdles- 2nd- Katlyn Pham- 15.85
100 Dash- 1st Heaven Wills- 12.27
100 Dash- 1st Ivy Smith- 12.66
1600 Run- 5th Kaitlyn Wheatley- 5:57.83
4x 100 Relay- 1st Lakota East- 48.40
400 Dash- 2nd Haylie Yeazell- 59.33
400 Dash- 3rd Qiersten McClain- 1:00.18
400 Dash- 8th Lauren Dodd- 1:02.83
300 Hurdles- 1st Katlyn Pham- 46.20
300 Hurdles- 3rd Mikaylah Chandler- 46.75
200 Dash- 1st Ivy Smith- 25.74
200 Dash- 7th Gianna Perry- 27.82
4x 400 Relay- 1st 4:07.41
Discus- 2nd Bailey Bacher- 105'5"
Discus- 4th Caitlin Kusmer- 91'4"
Pole Vault- 5th Ava Gibson 7'0"
Shot Put- 1st Bailey Bacher 36'6"
Shot Put- 8th Caitlin Kusmer- 26'6 1/2
Shot put-  4th Bailey Bacher- 37'4"

Next up is the West Invite on Wed. 4/23.

Lakota East Girls finished 2nd overall in team standings
100 Hurdles- 2nd Mikaylah Chandler- 14.95
100 Dash- 2nd Heaven Wills- 12.25
1600 Run- 2nd Molly Deardorff- 5:01.41
400 Dash- 3rd Qiersten McClain- 1:00.06
400 Dash- 7th Lauren Dodd- 1:00.83
300 Hurdles- 2nd Katlyn Pham- 45.73
800 Run- 2nd Molly Deardorff- 2:22.96
3200 Run- Ava Dickenson- 11:15.54
3200 Run- 5th Alyssa Brunk- 12:40.71
High Jump- 5th Nele Sueverkruebbe- 4'0"
Shot put-  4th Bailey Bacher- 37'4"

Thank You to Our Sponsors